π Enter Your Numbers
$
$
π Your Results
π
Excellent Investment!
This training pays for itself in weeks, not years.
900%
First Year ROI
5.2
Weeks to Payback
$24,500
5-Year Net Gain
$2.40
Hourly Raise
π Compare to Other Investments
GENO says:
π Sample Skill Investments
| Skill / Certification | Cost | Time | Expected Raise | Year 1 ROI |
|---|---|---|---|---|
| Project Management (PMP) | $1,500 | 3 months | $12,000/year | 700% |
| Advanced Excel / Data Analysis | $200 | 2 weeks | $3,000/year | 1,400% |
| AWS Cloud Certification | $800 | 2 months | $15,000/year | 1,775% |
| Commercial Driver's License | $4,000 | 4 weeks | $20,000/year | 400% |
| Public Speaking Course | $300 | 6 weeks | $5,000/year | 1,567% |
| Random Hobby Class | $500 | 1 month | $0 | -100% |
π‘ Key Insight: Notice how even expensive training ($4,000 for CDL) can have massive ROI if it leads to a significant raise. Meanwhile, cheap training with no career impact is a 100% loss.
.jpg)